<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Creative Critics &#187; news</title>
	<atom:link href="http://blog.blanquart.be/category/society/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.blanquart.be</link>
	<description>Koens comments</description>
	<lastBuildDate>Thu, 25 Aug 2011 08:14:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Meetings during office hours</title>
		<link>http://blog.blanquart.be/2011/05/16/meetings-during-office-hours/</link>
		<comments>http://blog.blanquart.be/2011/05/16/meetings-during-office-hours/#comments</comments>
		<pubDate>Mon, 16 May 2011 08:24:33 +0000</pubDate>
		<dc:creator>koen</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[society]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[coldcalling]]></category>
		<category><![CDATA[go-givers]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[office hours]]></category>
		<category><![CDATA[ohours]]></category>
		<category><![CDATA[picture]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[startup]]></category>

		<guid isPermaLink="false">http://blog.blanquart.be/?p=745</guid>
		<description><![CDATA[You can not meet all the great people in the world. But the development done by the folks a ohours will allow you to meet some of them &#8211; easier than you ever imagined. If you do believe in giving, rather than taking, this is the extra feature you have been looking for. If you [...]]]></description>
			<content:encoded><![CDATA[<p>You can not meet all the great people in the world. But the development done by the folks a <strong><span style="text-decoration: underline;"><a href="http://ohours.org">ohours </a></span></strong>will allow you to meet some of them &#8211; easier than you ever imagined.</p>
<p><span id="more-745"></span></p>
<p>If you do believe in giving, rather than taking, this is the extra feature you have been looking for. If you are only looking for even more channels to sell, stop reading as this is not your turf.</p>
<p>When I talk to some young folks that are about to <a href="http://www.agyx.eu/2011/05/13/it-is-still-a-startup/">startup </a>their own company, they seem to have this fear of cold calling senior managers, potential mentors, VC&#8217;s, etc&#8230; And on the other side there is this hesitance not to waste time with just anyone who found you online. Making yourself available trough office hours solves these issues:  Users on Ohours publish free timeslots, in blocks of 20 minutes or more. They are clear in who they are and what it is they are (not) willing to talk about. It takes away the awkward first cold call to that person and opens you up with a conversation. Of course, depending on what you are likely to discuss with him/her, he or she can decline or accept your meeting request. After all, we all care about being productive.</p>
<p><img style="display: inline; float: left;" src="http://koen.blanquart.be/files/img/dsc00446.jpg" alt="" width="341" height="258" align="left" /></p>
<p>Ohours has no complicated signup system or a very extended profile manager, so when you make yourself available for office hours, you can pretty much expect anyone to show up and ask a meeting. Some folks could feel scared by that, but for me this is an opportunity to meet interesting people that for whatever reason are not inside my usual network.</p>
<p><span style="text-decoration: underline;"><strong><a href="http://ohr.me/jIlrRD"></a></strong></span></p>
<p>(You do not have to take my word for it: I found ohours via  <span style="text-decoration: underline;"><strong><a title="Fred Wilson on office hours" href="http://www.avc.com/a_vc/2011/04/office-hours.html" target="_blank">the blog of Fred Wilson, a fanous NYC VC</a></strong></span> &#8211; The <span style="text-decoration: underline;"><strong><a href="http://innonate.com/2011/04/27/engineering-for-serendipity/" target="_blank">vision of Nate Westheimer </a></strong></span>is in line with what this community needs now! )</p>
<p>&nbsp;</p>
<p>By the way: <span style="text-decoration: underline;"><strong><a href="http://ohr.me/jIlrRD">my office hours are available on http://ohr.me/jIlrRD</a></strong></span></p>
<div style="margin-top:2em;">
  </div>

<div style="margin-top:1em;">
  </div><div style="float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http://blog.blanquart.be/2011/05/16/meetings-during-office-hours/&via=kblanqua&text=Meetings during office hours&related=:&lang=en&count=vertical" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div>]]></content:encoded>
			<wfw:commentRss>http://blog.blanquart.be/2011/05/16/meetings-during-office-hours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>internet explorer 8 showed in public today at mix &#8217;08</title>
		<link>http://blog.blanquart.be/2008/03/05/internet-explorer-8-showed-in-public-today-at-mix-08/</link>
		<comments>http://blog.blanquart.be/2008/03/05/internet-explorer-8-showed-in-public-today-at-mix-08/#comments</comments>
		<pubDate>Wed, 05 Mar 2008 18:20:00 +0000</pubDate>
		<dc:creator>koen</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[beta]]></category>
		<category><![CDATA[ie]]></category>
		<category><![CDATA[ie8]]></category>
		<category><![CDATA[Internet Explorer]]></category>
		<category><![CDATA[Las Vegas]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[MIX08]]></category>
		<category><![CDATA[preview]]></category>

		<guid isPermaLink="false">http://blog.blanquart.be/2008/03/05/internet-explorer-8-showed-in-public-today-at-mix-08/</guid>
		<description><![CDATA[Today, at MIX08, Dean Hachamovitch &#8211; internet explorer general manager for Microosft, gave the developers, designers and technology influencers a preview of IE8. He gave us some of the features and development-criteria for this new version: Just two of them are: the interoperability and the issues that exist when rendering the same page in different [...]]]></description>
			<content:encoded><![CDATA[<p>Today, at MIX08, <strong>Dean Hachamovitch &#8211; internet explorer general manager for Microosft</strong>, gave the developers, designers and technology influencers a preview of IE8. He gave us some of the features and development-criteria for this new version:</p>
<p>Just two of them are:</p>
<ul>
<li>the interoperability and the issues that exist when rendering the same page in different browsers. OK, Microosft has never admitted to have broken the web, but we all seem to have expirienced some issues in that area. Even after not breaking it &#8211; they fixed it <img src='http://blog.blanquart.be/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </li>
<li>when a page in a post/get event is prepared and the network is lost, the IE will adapt the submit-button becomes a save button, so the work done is not lost;</li>
<li>I&#8217;ll post more when it becomes available here&#8230;</li>
</ul>
<p>The developer beta can be found on <a href="http://www.microsoft.com/ie/ie8">www.microsoft.com/ie/ie8</a> as soon as this keynote will be over.</p>
<div style="margin-top:2em;">
  </div>

<div style="margin-top:1em;">
  </div><div style="float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http://blog.blanquart.be/2008/03/05/internet-explorer-8-showed-in-public-today-at-mix-08/&via=kblanqua&text=internet explorer 8 showed in public today at mix '08&related=:&lang=en&count=vertical" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div>]]></content:encoded>
			<wfw:commentRss>http://blog.blanquart.be/2008/03/05/internet-explorer-8-showed-in-public-today-at-mix-08/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>OpenID for Microsoft and Google?</title>
		<link>http://blog.blanquart.be/2007/12/11/openid-for-microsoft-and-google/</link>
		<comments>http://blog.blanquart.be/2007/12/11/openid-for-microsoft-and-google/#comments</comments>
		<pubDate>Tue, 11 Dec 2007 10:49:45 +0000</pubDate>
		<dc:creator>koen</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[open standards]]></category>
		<category><![CDATA[openid]]></category>
		<category><![CDATA[web2.0]]></category>

		<guid isPermaLink="false">http://blog.blanquart.be/2007/12/11/openid-for-microsoft-and-google/</guid>
		<description><![CDATA[A few days ago the rumour came that both Microsoft and Google will be supporting OpenID. Even if today it seems to be more an experiment for the both of them, it shows the need for an online identity, based on open standards. The support of these large enterprises comes after several attempts to set, [...]]]></description>
			<content:encoded><![CDATA[<p>A few days ago the rumour came that both <a href="http://www.microsoft.com/presspass/press/2007/feb07/02-06RSA07KeynotePR.mspx">Microsoft </a>and <a href="http://bloggerindraft.blogspot.com/2007/11/new-feature-openid-commenting.html">Google</a> will be supporting <a href="http://openid.net/" title="OpenID">OpenID</a>. Even if today it seems to be more an experiment for the both of them, it shows the need for an online identity, based on open standards. The support of these large enterprises comes after several attempts to set, own and manage the online identity. Support to the OpenID could indicate the possibility to have a cease fire in this battle one day.<br />
We have seen the Microsoft initiatives  to <em>own</em> the identity (anyone remember project <a href="http://http://www.microsoft.com/presspass/press/2001/Mar01/03-19HailstormPR.mspx" title="Microsoft press on Hailstorm (mar/2001)">hailstorm</a> and the related <a href="http://www.enterprisestorageforum.com/management/features/article.php/945581">controversy</a>?) and have all witnessed the omnipresence of Gmail-based logins. Even if we all are aware and convinced that an online identity is the missing key to make web2.0 work as we wish, giving it to the giants for management might not be the best idea.</p>
<p>That&#8217;s why I do hope that the both will keep on extending the support on OpenID, without trying to claim, own or manage it.</p>
<p>(via <a href="http://blog.heymans.org/index.php/2007/12/08/microsoft-and-google-support-openid/trackback/">Bert Heymans</a>, and <a href="http://blog.heymans.org/index.php/2007/12/08/microsoft-and-google-support-openid/trackback/">Carsten PÃ¶tter</a>)</p>
<div style="float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http://blog.blanquart.be/2007/12/11/openid-for-microsoft-and-google/&via=kblanqua&text=OpenID for Microsoft and Google?&related=:&lang=en&count=vertical" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div>]]></content:encoded>
			<wfw:commentRss>http://blog.blanquart.be/2007/12/11/openid-for-microsoft-and-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>De TV maakt ons beter</title>
		<link>http://blog.blanquart.be/2007/09/06/de-tv-maakt-ons-beter/</link>
		<comments>http://blog.blanquart.be/2007/09/06/de-tv-maakt-ons-beter/#comments</comments>
		<pubDate>Thu, 06 Sep 2007 10:49:00 +0000</pubDate>
		<dc:creator>koen</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://koen.blanquart.be/blog/item/91/</guid>
		<description><![CDATA[Vandaag brengt De Standaard een artikel onder de kop &#8220;Belgie is twaalfde beste land om in te leven&#8220;. Geen idee of dat na een splitsing van BHV of na het vormen van een andere regering zal wijzigen We blijken slechts een van de achterliggende klassementen te leiden: het televisiebezit. Een mens vroeg zich af waarom [...]]]></description>
			<content:encoded><![CDATA[<p>Vandaag brengt De Standaard <a href="http://www.standaard.be/Artikel/Detail.aspx?artikelid=DMF06092007_006">een artikel</a> onder de kop &#8220;<b>Belgie is twaalfde beste land om in te leven</b>&#8220;. Geen idee of dat na een splitsing van BHV of na het vormen van een andere regering zal wijzigen</p>
<p>We blijken slechts een van de achterliggende klassementen te leiden: het televisiebezit. Een mens vroeg zich af waarom we FC De Kampioenen bleven heruitzenden, maar nu we weten dat 99,8% van de huishoudens een TV hebben, begrijp ik dat er misschien nog 1 belg is die een aflevering heeft gemist&#8230;</p>
<p>
Tags:<br />
<a href="http://technorati.com/tag/televisie" rel="tag">televisie</a>,<br />
<a href="http://technorati.com/tag/belgie" rel="tag">belgie</a><br />
<a href="http://technorati.com/tag/kwaliteit" rel="tag">kwaliteit</a>,<br />
<a href="http://technorati.com/tag/ranking" rel="tag">ranking</a></p>
<div style="float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http://blog.blanquart.be/2007/09/06/de-tv-maakt-ons-beter/&via=kblanqua&text=De TV maakt ons beter&related=:&lang=en&count=vertical" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div>]]></content:encoded>
			<wfw:commentRss>http://blog.blanquart.be/2007/09/06/de-tv-maakt-ons-beter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open de documentformaten, maar stop de FUD!</title>
		<link>http://blog.blanquart.be/2007/09/05/open-de-documentformaten-maar-stop-de-fud/</link>
		<comments>http://blog.blanquart.be/2007/09/05/open-de-documentformaten-maar-stop-de-fud/#comments</comments>
		<pubDate>Wed, 05 Sep 2007 11:45:53 +0000</pubDate>
		<dc:creator>koen</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://koen.blanquart.be/blog/item/88/</guid>
		<description><![CDATA[Microsoft heeft gisteren via een persbericht meegedeeld dat ze een duidelijke wereldwijde steun hadden gekregen voor de OpenXML standaard. De waarheid is echter een beetje genuanceerder, zoals terecht opgemerkt wordt door Alec in zijn blog vandaag. Microsoft heeft inderdaad doorheen de laatste weken verdere steun gevonden voor haar voorstel om haar open document formaat te [...]]]></description>
			<content:encoded><![CDATA[<p>Microsoft heeft gisteren via een <a href="http://www.microsoft.com/presspass/press/2007/sep07/09-04OpenXMLVotePR.mspx">persbericht</a> meegedeeld dat ze een duidelijke wereldwijde steun hadden gekregen voor de OpenXML standaard. De waarheid is echter een beetje genuanceerder, zoals terecht opgemerkt wordt door Alec in <a href="http://www.crypticide.com/dropsafe/article/2143">zijn blog vandaag</a>.
</p>
<p>Microsoft heeft inderdaad doorheen de laatste weken verdere steun gevonden voor haar voorstel om haar open document formaat te standardiseren. Echter, onvoldoende om de standaard ook te laten goedkeuren door de internationale gemeenschap.De mededeling dat nu het pad geeffend is om op termijn toch naar een positieve stemming (en dus standardisering) over te gaan, blijkt ook wat te optimistisch. Microsoft, en met haar vele anderen in de technologie-wereld, hadden gehoopt om met Open XML een tweede open standaard te kunnen hebben, naast het <a href="http://en.wikipedia.org/wiki/OpenDocument" rel="tag">ODF</a>, dat voornamelijk door de open source wereld wordt gevolgd. Pittig detail, dit ODF heeft haar ISO standardisering al even op zak.</p>
<p>
Tags:<br />
<a href="http://technorati.com/tag/technology" rel="tag">technology</a>,<br />
<a href="http://technorati.com/tag/microsoft" rel="tag">Microsoft</a>,<br />
<a href="http://technorati.com/tag/open+standard" rel="tag">Open Standard</a>,<br />
<a href="http://technorati.com/tag/openxml" rel="tag">OpenXML</a>,<br />
<a href="http://technorati.com/tag/fud" rel="tag">fud</a>,<br />
<a href="http://technorati.com/tag/ISO" rel="tag">ISO</a></p>
<div style="float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http://blog.blanquart.be/2007/09/05/open-de-documentformaten-maar-stop-de-fud/&via=kblanqua&text=Open de documentformaten, maar stop de FUD!&related=:&lang=en&count=vertical" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div>]]></content:encoded>
			<wfw:commentRss>http://blog.blanquart.be/2007/09/05/open-de-documentformaten-maar-stop-de-fud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Na het leren schrijven, nu de breuken</title>
		<link>http://blog.blanquart.be/2007/08/29/na-het-leren-schrijven-nu-de-breuken/</link>
		<comments>http://blog.blanquart.be/2007/08/29/na-het-leren-schrijven-nu-de-breuken/#comments</comments>
		<pubDate>Wed, 29 Aug 2007 15:56:51 +0000</pubDate>
		<dc:creator>koen</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://koen.blanquart.be/blog/item/81/</guid>
		<description><![CDATA[Het is niet de beste dag voor De Standaard. Het vastlopen van de onderhandelingen voor een nieuwe regering hadden eerder al voor een nieuwe DT-regel gezorgd, maar nu is men op de economie-redactie aan het sukkelen bij het omzetten van breuken naar percenten: Tweet]]></description>
			<content:encoded><![CDATA[<p>Het is niet de beste dag voor De Standaard. Het vastlopen van de onderhandelingen voor een nieuwe regering hadden eerder al voor een <a href="http://koen.blanquart.be/blog/item/80/">nieuwe DT-regel</a> gezorgd, maar nu is men op de <a href="http://www.standaard.be/Artikel/Detail.aspx?artikelId=DMF29082007_081">economie-redactie</a> aan het sukkelen bij het omzetten van breuken naar percenten:<br />
<img src="http://koen.blanquart.be/files/img/destandaardleertrekenen.jpg"></p>
<div style="float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http://blog.blanquart.be/2007/08/29/na-het-leren-schrijven-nu-de-breuken/&via=kblanqua&text=Na het leren schrijven, nu de breuken&related=:&lang=en&count=vertical" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div>]]></content:encoded>
			<wfw:commentRss>http://blog.blanquart.be/2007/08/29/na-het-leren-schrijven-nu-de-breuken/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>D, dt, t, ddt ? (3)</title>
		<link>http://blog.blanquart.be/2007/08/29/d-dt-t-ddt-3/</link>
		<comments>http://blog.blanquart.be/2007/08/29/d-dt-t-ddt-3/#comments</comments>
		<pubDate>Wed, 29 Aug 2007 14:14:03 +0000</pubDate>
		<dc:creator>koen</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[De Standaard]]></category>
		<category><![CDATA[taalfout]]></category>

		<guid isPermaLink="false">http://koen.blanquart.be/blog/item/80/</guid>
		<description><![CDATA[Niet alleen resiagentschappen (herinneren jullie je deze en deze nog?) hebben last van d/dt/ddt verschijnselen&#8230; Ook onze bijzonder gerespecteerde Standaard ziet het niet meer zitten: Tweet]]></description>
			<content:encoded><![CDATA[<p>Niet alleen resiagentschappen (herinneren jullie je <a href="http://koen.blanquart.be/blog/item/21/">deze</a> en <a href="http://koen.blanquart.be/blog/item/20/">deze</a> nog?) hebben last van d/dt/ddt verschijnselen&#8230; Ook onze bijzonder gerespecteerde <a href="http://www.standaard.be/Artikel/Detail.aspx?artikelId=DMF29082007_074">Standaard</a> ziet het niet meer zitten:<br />
<img src="http://koen.blanquart.be/files/img/ddtddt-destandaard.jpg" alt="" /></p>
<div style="float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http://blog.blanquart.be/2007/08/29/d-dt-t-ddt-3/&via=kblanqua&text=D, dt, t, ddt ? (3)&related=:&lang=en&count=vertical" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div>]]></content:encoded>
			<wfw:commentRss>http://blog.blanquart.be/2007/08/29/d-dt-t-ddt-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Verlengde vakantie?</title>
		<link>http://blog.blanquart.be/2007/08/18/verlengde-vakantie/</link>
		<comments>http://blog.blanquart.be/2007/08/18/verlengde-vakantie/#comments</comments>
		<pubDate>Sat, 18 Aug 2007 16:22:25 +0000</pubDate>
		<dc:creator>koen</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://koen.blanquart.be/blog/item/71/</guid>
		<description><![CDATA[We kunnen er uiteraard maar van dromen dat we langer mogen blijven, maar als het van de Portugese bagagebehandelaars af mag hangen zullen we iets later thuis zijn Tweet]]></description>
			<content:encoded><![CDATA[<p>We kunnen er uiteraard maar van dromen dat we langer mogen blijven, maar als het van de <a href="http://www.standaard.be/Artikel/Detail.aspx?artikelid=B18574266070818">Portugese bagagebehandelaars af mag hangen</a> zullen we iets later thuis zijn <img src='http://blog.blanquart.be/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<div style="float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http://blog.blanquart.be/2007/08/18/verlengde-vakantie/&via=kblanqua&text=Verlengde vakantie?&related=:&lang=en&count=vertical" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div>]]></content:encoded>
			<wfw:commentRss>http://blog.blanquart.be/2007/08/18/verlengde-vakantie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>touchpad-hybrid portable computer? (II)</title>
		<link>http://blog.blanquart.be/2007/08/15/touchpad-hybrid-portable-computer-ii/</link>
		<comments>http://blog.blanquart.be/2007/08/15/touchpad-hybrid-portable-computer-ii/#comments</comments>
		<pubDate>Wed, 15 Aug 2007 10:04:00 +0000</pubDate>
		<dc:creator>koen</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://koen.blanquart.be/blog/item/67/</guid>
		<description><![CDATA[Last week, I discussed here an article of Bart, to create a device to use our touchpad as a drawing pad. And see: Datanews announced yesterday the invention of the touch pad pencil. Unfortunately, no source was mentioned Tweet]]></description>
			<content:encoded><![CDATA[<p>Last week, <a href="http://koen.blanquart.be/blog/item/59/">I discussed here</a> an <a href="http://www.crypticide.com/dropsafe/article/2099">article of Bart</a>, to create a device to use our touchpad as a drawing pad. And see: Datanews announced yesterday <a href="http://gizmodo.datanews.be/92-14-2657.html">the invention of the touch pad pencil</a>. <span style="text-decoration:line-through">Unfortunately, no source was mentioned</span>
	</p>
<div style="float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http://blog.blanquart.be/2007/08/15/touchpad-hybrid-portable-computer-ii/&via=kblanqua&text=touchpad-hybrid portable computer? (II)&related=:&lang=en&count=vertical" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div>]]></content:encoded>
			<wfw:commentRss>http://blog.blanquart.be/2007/08/15/touchpad-hybrid-portable-computer-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York &#8211; Brussels  &#8211; Madeira in 36 hours</title>
		<link>http://blog.blanquart.be/2007/08/10/new-york-brussels-madeira-in-36-hours/</link>
		<comments>http://blog.blanquart.be/2007/08/10/new-york-brussels-madeira-in-36-hours/#comments</comments>
		<pubDate>Fri, 10 Aug 2007 15:04:00 +0000</pubDate>
		<dc:creator>koen</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://koen.blanquart.be/blog/item/63/</guid>
		<description><![CDATA[Oh yes, life can be hard sometimes. After my two last days of work in the big apple, the time had come to fly back to Brussels. One working day there kept me away from the start of our holidays. But it turned out to be some of the more stressed moments we encountered&#8230; Murphy&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>Oh yes, life can be hard sometimes. After my two last days of work in <em>the big apple</em>, the time had come to fly back to Brussels. One working day there kept me away from the start of our holidays. But it turned out to be some of the more stressed moments we encountered&#8230;
</p>
<h1>Murphy&#8217;s law of bad weather<br />
</h1>
<p>In the night before we had scheduled to depart from New York, a severe thunderstorm woke us up in the early morning. We didn&#8217;t payed attention to it any more, till our driver picked us up at the hotel to head to JFK. Even if we had like three and a half hour before the plane would leave, he started to give us excuses while it could be that he would not make it to the airport in time. To give his words a little more prove, he turned on the radio, were we heard indeed that New York&#8217;s traffic was not just jammed but that the city was (as the New York Times said it) &#8220;<a href="http://www.nytimes.com/2007/08/09/nyregion/09storm.html">brought to its knees</a>&#8220;. The driver managed to get us out of the city in under 45 minutes, and by using small roads in Queens where I never was before, we made it to the airport in less than one and a half hour. Most people we met at the airport had travelled over two hours and a half from Manhattan to JFK.
</p>
<h1>Mispacking luggage<br />
</h1>
<h3>(Koen&#8217;s misreading)<br />
</h3>
<p>So, after we landed (later than expected) in Brussels, I rearranged my schedule to accommodate as much meetings as possible, without jeopardising the chances of (re-)packing luggage to get ready for <a href="http://members.virtualtourist.com/m/10b44/c5/">Madeira</a>. So when it all (hmm &#8230; read on) was packed, I looked at those tickets. 20 kilo seemed to be the luggage limit&#8230; Great, but that was a little (!) over the weight of my case at that time. So a repackaging effort started, while I left a lot of the more heavy stuff aside, to add it later. This heavy stuff, including my books, is still at home. I&#8217;ll have to take a few days off when I get back, so I can read all those books I hoped to get trough here&#8230;
</p>
<p>The stories at Zaventem airport will be subject of the blog tomorrow or so. Stay tuned for another new low in services-industry performance!
</p>
<p>But, right now we are enjoying a stay at this great island in the middle of the ocean. I&#8217;ll post pictures <a href="http://koen.blanquart.be/html/travel/2007/madeira2007/">on the website</a> and I&#8217;ll blog some more stories in the next days. In the meanwhile, we&#8217;ll be swimming in the ocean, picking up golf again after months of inactivity, and enjoying the mild climate here: all what&#8217;s needed to recuperate from the 36 stressfull hours of travel <img src='http://blog.blanquart.be/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<div style="float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http://blog.blanquart.be/2007/08/10/new-york-brussels-madeira-in-36-hours/&via=kblanqua&text=New York - Brussels  - Madeira in 36 hours&related=:&lang=en&count=vertical" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div>]]></content:encoded>
			<wfw:commentRss>http://blog.blanquart.be/2007/08/10/new-york-brussels-madeira-in-36-hours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

